Commit Graph

131 Commits

Author SHA1 Message Date
d9fa4d61a6 fix 2022-02-20 16:29:25 +01:00
1606ac1a14 fix 2022-02-20 16:24:14 +01:00
1b5f81294e fix 2022-02-20 16:17:03 +01:00
44be7bf0c3 fix 2022-02-20 16:08:01 +01:00
d959a95dfe fix 2022-02-20 15:53:17 +01:00
8bae3d1ee4 fix 2022-02-20 15:38:43 +01:00
1cfd169cc8 fix 2022-02-20 15:36:39 +01:00
883cdcdf6b Revert "fix"
This reverts commit 32c8bd2302.
2022-02-20 15:34:12 +01:00
eda28826dc Revert "fix"
This reverts commit 1ecfba4125.
2022-02-20 15:33:48 +01:00
b03da64b14 Revert "fix"
This reverts commit 3e059a39b3.
2022-02-20 15:33:35 +01:00
3e059a39b3 fix 2022-02-20 15:26:39 +01:00
1ecfba4125 fix 2022-02-20 15:23:09 +01:00
32c8bd2302 fix 2022-02-20 15:20:31 +01:00
308a14cfb0 fix 2022-02-20 14:29:45 +01:00
efa9bec652 fix 2022-02-20 14:29:27 +01:00
5d2cb400c3 fix 2022-02-20 13:46:50 +01:00
90c44781ea fix 2022-02-20 13:41:42 +01:00
3fec4995f8 fix 2022-02-20 13:30:04 +01:00
0bc0fe95b9 fix 2022-02-20 12:59:48 +01:00
ff1560bc2a fix 2022-02-20 12:49:48 +01:00
a8e2eb4691 Update 2022-02-20 12:47:45 +01:00
ba3b87e73b Add syslog-ng. Update telegraf 2022-02-20 12:07:56 +01:00
a3216e225b commit 2022-01-26 22:27:34 +01:00
fdd163609c commit 2022-01-26 22:22:12 +01:00
d49c5b6d7b commit 2022-01-26 22:16:33 +01:00
f9a7c0f356 commit 2022-01-26 22:14:14 +01:00
59a13fd05d commit 2022-01-26 22:12:33 +01:00
7844c9cbab commit 2022-01-26 21:59:52 +01:00
4e776537f1 commit 2022-01-23 13:21:36 +01:00
91be8f3a81 Update 2022-01-23 12:21:19 +01:00
5ff3a2457e first commit 2022-01-23 09:06:19 +01:00